| TOURNAMENT | AND.KRA | ROG.FED |
|---|---|---|
| Cincinnati | 2 | 1 |
| Montreal / Toronto | 1 | |
| Nottingham | 1 | |
| US Open | 1 | 1 |
| Wimbledon | 3 | 1 |
| YEAR | AND.KRA | ROG.FED |
|---|---|---|
| 2000 | 6 | 5 |
| SURFACE | AND.KRA | ROG.FED |
|---|---|---|
| Grass | 4 | 3 |
| Hard | 2 | 2 |
| STAGE | AND.KRA | ROG.FED |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 2 | 1 |
| Q16 | 2 | 2 |
| Q32 | 2 |
Andrew Kratzmann vs Roger Federer tennis tournaments
© Copyright 2007 tennis results and statistics