| TOURNAMENT | AND.KRA | ALE.KIT |
|---|---|---|
| Lyon | 2 | 1 |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | AND.KRA | ALE.KIT |
|---|---|---|
| 1999 | 2 | 1 |
| 2000 | 1 | |
| 2002 | 1 |
| SURFACE | AND.KRA | ALE.KIT |
|---|---|---|
| Carpet | 2 | 1 |
| Grass | 2 |
| STAGE | AND.KRA | ALE.KIT |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q32 | 2 |
Andrew Kratzmann vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics