Andres Schneiter tennis profile
| Tournament | Stage | Opponent |
|---|---|---|
| Buenos Aires 2004 | Quarterfinals | Enzo Artoni |
| Q8 | Enzo Artoni | |
| Bucharest 2003 | Q8 | Lucas Arnold ker |
| US Open 2003 | Q32 | Rick Leach |
| Sopot 2003 | Q8 | Juan Ignacio Carrasco |
| Umag 2003 | Q8 | Juan Ignacio Carrasco |
| Amersfoort 2003 | Q8 | Nicolas Massu |
| Bastad 2003 | Q8 | Younes El aynaoui |
| Wimbledon 2003 | Q32 | Frantisek Cermak |
| Roland Garros 2003 | Q32 | Jose Acasuso |
| Barcelona 2003 | Q16 | Nicolas Lapentti |
| Casablanca 2003 | Q8 | Massimo Bertolini |
| Delray Beach 2003 | Q8 | Paul Goldstein |
| Acapulco 2003 | Q8 | Albert Portas |
| Buenos Aires 2003 | Q8 | Mariano Hood |
| Vina Del Mar 2003 | Quarterfinals | Devin Bowen |
| Q8 | Jose Acasuso | |
| Australian Open 2003 | Q32 | Jose Acasuso |
| Basel 2002 | Q8 | Martin Garcia |
| Palermo 2002 | Q8 | Massimo Bertolini |
