| TOURNAMENT | AND.PAV | THO.JOH |
|---|---|---|
| Chennai | 1 | |
| Cincinnati | 1 | |
| Hamburg | 1 | |
| Monte Carlo | 1 | |
| St. Petersburg | 1 | |
| Stockholm | 1 | 1 |
| Vienna | 1 | |
| Wimbledon | 1 |
| YEAR | AND.PAV | THO.JOH |
|---|---|---|
| 1995 | 1 | |
| 2000 | 1 | |
| 2001 | 1 | |
| 2002 | 1 | 2 |
| 2004 | 1 | |
| 2005 | 2 |
| SURFACE | AND.PAV | THO.JOH |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 3 | 2 |
| STAGE | AND.PAV | THO.JOH |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 3 |
| Q16 | 2 | |
| Q32 | 1 | 1 |
Andrei Pavel vs Thomas Johansson tennis tournaments
© Copyright 2007 tennis results and statistics