| TOURNAMENT | AND.PAV | ROG.FED |
|---|---|---|
| Basel | 1 | |
| Cincinnati | 1 | |
| Dubai | 1 | |
| Halle | 1 | |
| Hamburg | 1 | |
| Indian Wells | 1 | |
| Miami | 1 | |
| Rotterdam | 2 | |
| US Open | 1 |
| YEAR | AND.PAV | ROG.FED |
|---|---|---|
| 2000 | 1 | 1 |
| 2001 | 1 | |
| 2002 | 1 | |
| 2004 | 4 | |
| 2005 | 1 | 1 |
| SURFACE | AND.PAV | ROG.FED |
|---|---|---|
| Carpet | 3 | |
| Clay | 1 | |
| Grass | 2 | |
| Hard | 1 | 3 |
| STAGE | AND.PAV | ROG.FED |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 4 | |
| Q16 | 1 | |
| Q32 | 1 | 1 |
Andrei Pavel vs Roger Federer tennis tournaments
© Copyright 2007 tennis results and statistics