| TOURNAMENT | AND.PAV | IVA.LJU |
|---|---|---|
| Adelaide | 1 | |
| Basel | 1 | |
| Cincinnati | 1 | 1 |
| Halle | 1 | |
| Hamburg | 1 | |
| Miami | 1 | |
| Umag | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | AND.PAV | IVA.LJU |
|---|---|---|
| 2001 | 1 | 1 |
| 2002 | 2 | 1 |
| 2004 | 1 | |
| 2005 | 1 | |
| 2006 | 1 | |
| 2007 | 1 | 1 |
| SURFACE | AND.PAV | IVA.LJU |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| Grass | 2 | |
| Hard | 1 | 4 |
| STAGE | AND.PAV | IVA.LJU |
|---|---|---|
| Q8 | 1 | 3 |
| Q16 | 3 | 1 |
| Q32 | 1 | 1 |
Andrei Pavel vs Ivan Ljubicic tennis tournaments
© Copyright 2007 tennis results and statistics