| TOURNAMENT | AND.OLH | YEV.KAF |
|---|---|---|
| Bolzano | 1 | |
| Copenhagen | 1 | |
| Doha | 1 | |
| Estoril | 4 | |
| Halle | 3 | 1 |
| Marseille | 1 | |
| Monte Carlo | 1 | |
| Moscow | 2 | |
| New Haven | 1 | |
| Roland Garros | 3 | 1 |
| Rotterdam | 2 | |
| St. Petersburg | 4 | |
| US Open | 1 | 1 |
| Wimbledon | 1 |
| YEAR | AND.OLH | YEV.KAF |
|---|---|---|
| 1993 | 2 | |
| 1994 | 3 | |
| 1995 | 11 | 4 |
| 1996 | 4 | 2 |
| 1999 | 1 | |
| 2001 | 2 |
| SURFACE | AND.OLH | YEV.KAF |
|---|---|---|
| Carpet | 7 | 2 |
| Clay | 8 | 1 |
| Grass | 4 | 3 |
| Hard | 1 | 3 |
| STAGE | AND.OLH | YEV.KAF |
|---|---|---|
| Finals | 2 | 1 |
| Semifinals | 3 | 1 |
| Quarterfinals | 5 | 3 |
| Q8 | 6 | 2 |
| Q16 | 2 | 2 |
| Q32 | 2 |
Andrei Olhovskiy vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics