| TOURNAMENT | AND.OLH | ALE.KIT |
|---|---|---|
| Australian Open | 1 | |
| Cincinnati | 1 | |
| Estoril | 1 | |
| Montreal / Toronto | 1 | 1 |
| Munich | 1 | |
| St. Petersburg | 1 | |
| St. Poelten | 1 | |
| Sydney | 1 | 1 |
| YEAR | AND.OLH | ALE.KIT |
|---|---|---|
| 1997 | 2 | |
| 1998 | 1 | |
| 1999 | 1 | |
| 2000 | 2 | 3 |
| 2001 | 1 |
| SURFACE | AND.OLH | ALE.KIT |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 2 |
| Hard | 3 | 3 |
| STAGE | AND.OLH | ALE.KIT |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 3 |
| Q16 | 2 | 1 |
Andrei Olhovskiy vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics