| TOURNAMENT | AND.MED | MAR.SAF |
|---|---|---|
| Basel | 1 | |
| Dubai | 1 | |
| Moscow | 3 | 1 |
| Ostrava | 1 | |
| Wimbledon | 1 |
| YEAR | AND.MED | MAR.SAF |
|---|---|---|
| 1998 | 1 | 1 |
| 1999 | 4 | 1 |
| 2001 | 1 |
| SURFACE | AND.MED | MAR.SAF |
|---|---|---|
| Carpet | 4 | 2 |
| Grass | 1 | |
| Hard | 1 |
| STAGE | AND.MED | MAR.SAF |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 1 |
| Q16 | 1 | |
| Q64 | 1 |
Andrei Medvedev vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics