Andrei Medvedev tennis profile
| Tournament | Stage | Opponent |
|---|---|---|
| St. Petersburg 2001 | Q8 | Stefan Koubek |
| Q16 | Tommy Haas | |
| Sopot 2001 | Q16 | Marc Rosset |
| Stuttgart 2001 | Q16 | Guillermo Canas |
| Q32 | Arnaud Di pasquale | |
| Wimbledon 2001 | Q64 | Jamie Delgado |
| Roland Garros 2001 | Q64 | Younes El aynaoui |
| Hamburg 2001 | Q32 | Alberto Martin |
| Rome 2001 | Q32 | Tommy Haas |
| Barcelona 2001 | Q8 | Thomas Enqvist |
| Q16 | German Puentes | |
| Q32 | Cedric Pioline | |
| Monte Carlo 2001 | Q32 | Davide Sanguinetti |
| Estoril 2001 | Q16 | Juan Balcells |
| Miami Ericsson Open 2001 | Q64 | Younes El aynaoui |
| Dubai 2001 | Quarterfinals | Marat Safin |
| Q8 | Patrick Rafter | |
| Q16 | Daniel Nestor | |
| Marseille 2001 | Q16 | Jiri Vanek |
| Milan 2001 | Q8 | Vladimir Voltchkov |
