| TOURNAMENT | AND.CHE | YEV.KAF |
|---|---|---|
| Athens | 1 | |
| Moscow | 2 | |
| Prague | 1 | 1 |
| Tashkent | 1 |
| YEAR | AND.CHE | YEV.KAF |
|---|---|---|
| 1993 | 1 | |
| 1996 | 1 | |
| 1998 | 1 | 2 |
| 1999 | 1 |
| SURFACE | AND.CHE | YEV.KAF |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | 2 |
| Hard | 1 |
| STAGE | AND.CHE | YEV.KAF |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 2 |
Andrei Cherkasov vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics