| TOURNAMENT | AND.SEP | NOV.DJO |
|---|---|---|
| Belgrad | 1 | |
| Cincinnati | 1 | |
| Indian Wells | 1 | |
| Madrid | 1 | |
| Rotterdam | 2 | |
| Vienna | 1 |
| YEAR | AND.SEP | NOV.DJO |
|---|---|---|
| 2006 | 2 | |
| 2007 | 1 | |
| 2008 | 2 | |
| 2009 | 2 |
| SURFACE | AND.SEP | NOV.DJO |
|---|---|---|
| Carpet | 2 | |
| Clay | 2 | |
| Hard | 3 |
| STAGE | AND.SEP | NOV.DJO |
|---|---|---|
| Semifinals | 2 | |
| Q8 | 3 | |
| Q16 | 1 | |
| Q32 | 1 |
Andreas Seppi vs Novak Djokovic tennis tournaments
© Copyright 2007 tennis results and statistics