| TOURNAMENT | AND.GAU | YEV.KAF |
|---|---|---|
| Australian Open | 1 | |
| Estoril | 3 | |
| Gstaad | 1 | |
| Halle | 1 | |
| Monte Carlo | 1 | |
| New Haven | 1 | |
| Rome | 1 | |
| Stuttgart | 1 | |
| US Open | 1 |
| YEAR | AND.GAU | YEV.KAF |
|---|---|---|
| 1994 | 1 | |
| 1995 | 1 | 1 |
| 1996 | 1 | 2 |
| 1997 | 1 | |
| 2000 | 2 | |
| 2001 | 2 |
| SURFACE | AND.GAU | YEV.KAF |
|---|---|---|
| Clay | 4 | 2 |
| Grass | 2 | |
| Hard | 3 |
| STAGE | AND.GAU | YEV.KAF |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 2 | 2 |
| Q32 | 2 |
Andrea Gaudenzi vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics