| TOURNAMENT | AND.GAU | ALE.KIT |
|---|---|---|
| Athens | 1 | |
| Scottsdale | 1 | 1 |
| YEAR | AND.GAU | ALE.KIT |
|---|---|---|
| 1991 | 1 | |
| 2001 | 1 | 1 |
| SURFACE | AND.GAU | ALE.KIT |
|---|---|---|
| Clay | 1 | |
| Hard | 1 | 1 |
| STAGE | AND.GAU | ALE.KIT |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 |
Andrea Gaudenzi vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics