| TOURNAMENT | WON | LOST |
|---|---|---|
| Delray Beach | 2 | 1 |
| Dubai | 1 | 1 |
| Indian Wells | 2 | 1 |
| London / Queen's Club | 1 | |
| Los Angeles | 2 | 1 |
| US Open | 2 | 1 |
| Washington | 1 | 1 |
| Wimbledon | 2 | 1 |
| SURFACE | WON | LOST |
|---|---|---|
| Grass | 4 | 3 |
| Hard | 8 | 5 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 2 | 1 |
| Q16 | 3 | 4 |
| Q32 | 4 | 1 |
| Q64 | 3 |
Andre Agassi in 2006 tennis tournaments
© Copyright 2007 tennis results and statistics