| TOURNAMENT | AND.AGA | WAY.BLA |
|---|---|---|
| Indianapolis | 1 | |
| Ostrava | 1 | |
| Washington | 1 |
| YEAR | AND.AGA | WAY.BLA |
|---|---|---|
| 1998 | 2 | |
| 2001 | 1 |
| SURFACE | AND.AGA | WAY.BLA |
|---|---|---|
| Carpet | 1 | |
| Hard | 2 |
| STAGE | AND.AGA | WAY.BLA |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Andre Agassi vs Wayne Black tennis tournaments
© Copyright 2007 tennis results and statistics