| TOURNAMENT | AND.AGA | SJE.SCH |
|---|---|---|
| Australian Open | 1 | |
| Indian Wells | 1 | |
| Paris Indoor | 1 | |
| Stuttgart Indoor | 1 | |
| Washington | 1 |
| YEAR | AND.AGA | SJE.SCH |
|---|---|---|
| 1996 | 1 | |
| 1999 | 2 | |
| 2000 | 1 | |
| 2001 | 1 |
| SURFACE | AND.AGA | SJE.SCH |
|---|---|---|
| Carpet | 1 | |
| Hard | 3 | 1 |
| STAGE | AND.AGA | SJE.SCH |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
Andre Agassi vs Sjeng Schalken tennis tournaments
© Copyright 2007 tennis results and statistics