| TOURNAMENT | AND.AGA | SCO.DRA |
|---|---|---|
| Key Biscayne | 1 | |
| Tokyo Outdoor | 1 | |
| Washington | 1 |
| YEAR | AND.AGA | SCO.DRA |
|---|---|---|
| 1995 | 1 | |
| 1997 | 1 | |
| 1998 | 1 |
| SURFACE | AND.AGA | SCO.DRA |
|---|---|---|
| Hard | 2 | 1 |
| STAGE | AND.AGA | SCO.DRA |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | |
| Q32 | 1 |
Andre Agassi vs Scott Draper tennis tournaments
© Copyright 2007 tennis results and statistics