| TOURNAMENT | AND.AGA | PAU.MAT |
|---|---|---|
| Miami | 1 | |
| Roland Garros | 1 | |
| Washington | 1 |
| YEAR | AND.AGA | PAU.MAT |
|---|---|---|
| 2002 | 1 | |
| 2004 | 1 | |
| 2005 | 1 |
| SURFACE | AND.AGA | PAU.MAT |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | AND.AGA | PAU.MAT |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q32 | 1 |
Andre Agassi vs Paul-Henri Mathieu tennis tournaments
© Copyright 2007 tennis results and statistics