| TOURNAMENT | AND.AGA | MAR.ZAB |
|---|---|---|
| Australian Open | 1 | |
| Miami | 1 | |
| Scottsdale | 1 |
| YEAR | AND.AGA | MAR.ZAB |
|---|---|---|
| 1999 | 1 | |
| 2000 | 1 | |
| 2004 | 1 |
| SURFACE | AND.AGA | MAR.ZAB |
|---|---|---|
| Hard | 3 |
| STAGE | AND.AGA | MAR.ZAB |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Andre Agassi vs Mariano Zabaleta tennis tournaments
© Copyright 2007 tennis results and statistics