| TOURNAMENT | AND.AGA | MAG.NOR |
|---|---|---|
| Atlanta | 1 | |
| Ostrava | 1 | |
| San Jose | 1 |
| YEAR | AND.AGA | MAG.NOR |
|---|---|---|
| 1997 | 1 | 1 |
| 1998 | 1 |
| SURFACE | AND.AGA | MAG.NOR |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 |
| STAGE | AND.AGA | MAG.NOR |
|---|---|---|
| Q8 | 2 | 1 |
Andre Agassi vs Magnus Norman tennis tournaments
© Copyright 2007 tennis results and statistics