| TOURNAMENT | AND.AGA | LLE.HEW |
|---|---|---|
| Adelaide | 1 | |
| Cincinnati | 1 | 1 |
| Indian Wells | 1 | 1 |
| Los Angeles | 1 | |
| Rome | 2 | 1 |
| San Jose | 1 | |
| US Open | 1 |
| YEAR | AND.AGA | LLE.HEW |
|---|---|---|
| 1998 | 1 | |
| 1999 | 1 | |
| 2001 | 3 | 1 |
| 2002 | 1 | 2 |
| 2004 | 1 | |
| 2005 | 1 |
| SURFACE | AND.AGA | LLE.HEW |
|---|---|---|
| Clay | 2 | 1 |
| Grass | 1 | |
| Hard | 3 | 4 |
| STAGE | AND.AGA | LLE.HEW |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 2 | 1 |
| Quarterfinals | 1 | 3 |
| Q8 | 1 | |
| Q16 | 1 |
Andre Agassi vs Lleyton Hewitt tennis tournaments
© Copyright 2007 tennis results and statistics