| TOURNAMENT | AND.AGA | JAN.GAM |
|---|---|---|
| Indian Wells | 1 | |
| Los Angeles | 4 | |
| Madrid | 1 | |
| Miami Ericsson Open | 1 | |
| San Jose | 3 | |
| Scottsdale | 1 | 1 |
| US Open | 1 |
| YEAR | AND.AGA | JAN.GAM |
|---|---|---|
| 1998 | 3 | 1 |
| 1999 | 1 | 1 |
| 2001 | 3 | |
| 2002 | 3 | |
| 2004 | 1 |
| SURFACE | AND.AGA | JAN.GAM |
|---|---|---|
| Grass | 1 | |
| Hard | 10 | 2 |
| STAGE | AND.AGA | JAN.GAM |
|---|---|---|
| Finals | 2 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 4 | 1 |
| Q8 | 2 | |
| Q16 | 2 |
Andre Agassi vs Jan-Michael Gambill tennis tournaments
© Copyright 2007 tennis results and statistics