| TOURNAMENT | AND.AGA | JAM.BLA |
|---|---|---|
| Los Angeles | 1 | |
| San Jose | 1 | |
| US Open | 1 | |
| Washington | 1 | 1 |
| YEAR | AND.AGA | JAM.BLA |
|---|---|---|
| 2001 | 1 | |
| 2002 | 1 | |
| 2003 | 2 | |
| 2005 | 1 |
| SURFACE | AND.AGA | JAM.BLA |
|---|---|---|
| Grass | 1 | |
| Hard | 3 | 1 |
| STAGE | AND.AGA | JAM.BLA |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q16 | 1 |
Andre Agassi vs James Blake tennis tournaments
© Copyright 2007 tennis results and statistics