| TOURNAMENT | AND.AGA | GRE.RUS |
|---|---|---|
| Australian Open | 1 | |
| Canada | 1 | |
| Dubai | 1 | |
| Los Angeles | 2 | |
| Miami | 1 | |
| Montreal / Toronto | 1 | |
| San Jose | 2 | |
| Scottsdale | 1 | |
| Washington | 1 |
| YEAR | AND.AGA | GRE.RUS |
|---|---|---|
| 1992 | 1 | |
| 1994 | 1 | |
| 1995 | 1 | |
| 1997 | 1 | |
| 2001 | 2 | 1 |
| 2002 | 2 | |
| 2005 | 1 | |
| 2006 | 1 |
| SURFACE | AND.AGA | GRE.RUS |
|---|---|---|
| Hard | 9 | 2 |
| STAGE | AND.AGA | GRE.RUS |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | |
| Q8 | 4 | |
| Q16 | 2 | |
| Q32 | 1 |
Andre Agassi vs Greg Rusedski tennis tournaments
© Copyright 2007 tennis results and statistics