| TOURNAMENT | AND.AGA | DAV.PRI |
|---|---|---|
| Australian Open | 1 | |
| Hong Kong | 1 | |
| Miami Ericsson Open | 1 | |
| Washington | 1 | |
| Wimbledon | 1 |
| YEAR | AND.AGA | DAV.PRI |
|---|---|---|
| 1999 | 1 | |
| 2000 | 2 | |
| 2001 | 2 |
| SURFACE | AND.AGA | DAV.PRI |
|---|---|---|
| Grass | 1 | |
| Hard | 4 |
| STAGE | AND.AGA | DAV.PRI |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 |
Andre Agassi vs David Prinosil tennis tournaments
© Copyright 2007 tennis results and statistics