| TOURNAMENT | AND.AGA | CAR.MOY |
|---|---|---|
| Cincinnati | 1 | |
| Miami | 1 | |
| Paris | 1 | |
| Roland Garros | 1 |
| YEAR | AND.AGA | CAR.MOY |
|---|---|---|
| 1999 | 1 | |
| 2002 | 1 | |
| 2003 | 1 | |
| 2004 | 1 |
| SURFACE | AND.AGA | CAR.MOY |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 2 |
| STAGE | AND.AGA | CAR.MOY |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 |
Andre Agassi vs Carlos Moya tennis tournaments
© Copyright 2007 tennis results and statistics