| TOURNAMENT | AND.AGA | ALB.MAR |
|---|---|---|
| Canada | 1 | |
| San Jose | 1 | |
| Wimbledon | 1 |
| YEAR | AND.AGA | ALB.MAR |
|---|---|---|
| 1998 | 1 | |
| 1999 | 1 | |
| 2005 | 1 |
| SURFACE | AND.AGA | ALB.MAR |
|---|---|---|
| Grass | 1 | |
| Hard | 2 |
| STAGE | AND.AGA | ALB.MAR |
|---|---|---|
| Q16 | 2 | |
| Q32 | 1 |
Andre Agassi vs Alberto Martin tennis tournaments
© Copyright 2007 tennis results and statistics