| YEAR | WON | LOST |
|---|---|---|
| 1987 | 1 | |
| 1991 | 4 | 1 |
| 1992 | 7 | |
| 1993 | 4 | 1 |
| 1994 | 3 | 1 |
| 1995 | 5 | 1 |
| 1996 | 1 | |
| 1998 | 1 | 1 |
| 1999 | 6 | 1 |
| 2000 | 5 | 1 |
| 2001 | 5 | 1 |
| 2002 | 1 | 1 |
| 2003 | 3 | 1 |
| 2006 | 2 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 2 | 3 |
| Quarterfinals | 5 | 2 |
| Q8 | 7 | 2 |
| Q16 | 9 | 1 |
| Q32 | 10 | 2 |
| Q64 | 12 | 2 |
Andre Agassi at Wimbledon tennis tournaments
© Copyright 2007 tennis results and statistics