| YEAR | WON | LOST |
|---|---|---|
| 1987 | 1 | |
| 1990 | 6 | |
| 1991 | 6 | |
| 1992 | 1 | 1 |
| 1993 | 2 | 1 |
| 1994 | 2 | 1 |
| 1995 | 6 | |
| 1996 | 2 | 1 |
| 1997 | 1 | 1 |
| 1998 | 6 | |
| 1999 | 6 | |
| 2000 | 5 | 1 |
| 2001 | 4 | 1 |
| 2002 | 4 | 1 |
| 2003 | 4 | 1 |
| 2004 | 3 | 1 |
| 2006 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 5 | 1 |
| Semifinals | 6 | 4 |
| Quarterfinals | 10 | |
| Q8 | 10 | 3 |
| Q16 | 13 | 3 |
| Q32 | 15 | 1 |
Andre Agassi at Washington tennis tournaments
© Copyright 2007 tennis results and statistics