| OPPONENT | WON | LOST |
|---|---|---|
| Fernando Verdasco | 1 | |
| Goran Ivanisevic | 1 | |
| Jonas Bjorkman | 1 | |
| Jonas Svensson | 1 | |
| Kristof Vliegen | 1 | |
| Magnus Gustafsson | 1 | |
| Milan Srejber | 1 | |
| Nicklas Kulti | 1 | 1 |
| Thomas Johansson | 1 | |
| Todd Martin | 1 | |
| Tommy Haas | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1989 | 3 | 1 |
| 1990 | 1 | 1 |
| 1994 | 3 | 1 |
| 2004 | 4 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 2 |
| Q8 | 3 | |
| Q16 | 3 | 1 |
| Q32 | 3 |
Andre Agassi at Stockholm tennis tournaments
© Copyright 2007 tennis results and statistics