| OPPONENT | WON | LOST |
|---|---|---|
| Amos Mansdorf | 1 | |
| Andrei Medvedev | 1 | |
| Daniel Nestor | 1 | |
| Fernando Meligeni | 1 | |
| Ivan Lendl | 1 | |
| Jan Siemerink | 1 | |
| Kelly Evernden | 1 | |
| Mats Wilander | 1 | |
| Patrick Rafter | 1 | |
| Richard Krajicek | 1 | |
| Sergi Bruguera | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1993 | 4 | 1 |
| 1994 | 1 | 1 |
| 1995 | 6 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 2 | 1 |
| Q32 | 3 |
Andre Agassi at New Haven tennis tournaments
© Copyright 2007 tennis results and statistics