| OPPONENT | WON | LOST |
|---|---|---|
| Amos Mansdorf | 1 | |
| Chuck Adams | 1 | |
| David Pate | 1 | |
| Gustavo Kuerten | 1 | |
| Jim Pugh | 1 | |
| Johan Kriek | 1 | |
| John Ross | 1 | |
| Kevin Curren | 1 | |
| Luke Jensen | 1 | |
| Mikael Pernfors | 1 | |
| Paul Annacone | 1 | |
| Simon Youl | 1 | |
| Todd Martin | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1987 | 1 | |
| 1988 | 6 | |
| 1989 | 2 | 1 |
| 1993 | 3 | 1 |
| 1996 | 1 | 1 |
| 1997 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 1 |
| Q16 | 3 | 2 |
| Q32 | 5 | 1 |
Andre Agassi at Memphis tennis tournaments
© Copyright 2007 tennis results and statistics