| YEAR | WON | LOST |
|---|---|---|
| 1987 | 2 | 2 |
| 1988 | 2 | 2 |
| 1989 | 1 | |
| 1990 | 7 | |
| 1991 | 3 | 1 |
| 1992 | 1 | 1 |
| 1993 | 3 | 1 |
| 1994 | 6 | 1 |
| 1995 | 7 | |
| 1996 | 7 | |
| 1997 | 1 | 1 |
| 1998 | 6 | 1 |
| 1999 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 3 | 2 |
| Semifinals | 5 | |
| Quarterfinals | 5 | |
| Q8 | 5 | 3 |
| Q16 | 8 | 1 |
| Q32 | 9 | 4 |
| Q64 | 11 | 2 |
Andre Agassi at Key Biscayne tennis tournaments
© Copyright 2007 tennis results and statistics