| OPPONENT | WON | LOST |
|---|---|---|
| Carlos Costa | 1 | |
| Davide Sanguinetti | 1 | |
| Diego Perez | 1 | |
| Fabrice Santoro | 1 | |
| Feliciano Lopez | 1 | |
| Magnus Gustafsson | 1 | |
| Marc-Kevin Goellner | 1 | |
| Martin Jaite | 1 | |
| Sergi Bruguera | 1 | |
| Slava Dosedel | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1990 | 2 | 1 |
| 1992 | 1 | 1 |
| 1995 | 3 | 1 |
| 2001 | 1 | 1 |
| 2005 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 2 | 2 |
| Q32 | 4 | 1 |
Andre Agassi at Hamburg tennis tournaments
© Copyright 2007 tennis results and statistics