| OPPONENT | WON | LOST |
|---|---|---|
| Aaron Krickstein | 2 | 1 |
| Alberto Tous | 1 | |
| Andreas Maurer | 1 | |
| Fernando Luna | 1 | |
| Ivan Lendl | 1 | |
| Jim Courier | 1 | |
| Marc Flur | 1 | |
| Michael Chang | 1 | |
| Sammy Giammalva jr. | 1 | |
| Slobodan Zivojinovic | 1 | |
| Steve Denton | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1988 | 6 | 1 |
| 1989 | 4 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 2 | 1 |
| Q32 | 2 |
Andre Agassi at Forest Hills tennis tournaments
© Copyright 2007 tennis results and statistics