| OPPONENT | WON | LOST |
|---|---|---|
| Alexander Mronz | 1 | |
| Andres Gomez | 1 | |
| Barry Moir | 1 | |
| Fernando Luna | 1 | |
| Francesco Cancellotti | 1 | |
| Jaime Yzaga | 1 | |
| Steve Guy | 1 | |
| Thomas Muster | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1987 | 1 | |
| 1988 | 3 | 1 |
| 1989 | 4 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 2 | |
| Q32 | 2 | 1 |
Andre Agassi at Boston tennis tournaments
© Copyright 2007 tennis results and statistics