| TOURNAMENT | AND.JAR | LAR.WAH |
|---|---|---|
| Australian Open | 1 | |
| Bastad | 1 | |
| Copenhagen | 1 |
| YEAR | AND.JAR | LAR.WAH |
|---|---|---|
| 1993 | 1 | |
| 1994 | 1 | |
| 1996 | 1 |
| SURFACE | AND.JAR | LAR.WAH |
|---|---|---|
| Clay | 1 | |
| Hard | 1 | 1 |
| STAGE | AND.JAR | LAR.WAH |
|---|---|---|
| Q8 | 2 | |
| Q64 | 1 |
Anders Jarryd vs Lars-Anders Wahlgren tennis tournaments
© Copyright 2007 tennis results and statistics