| TOURNAMENT | ANA.AMR | JOH.KRI |
|---|---|---|
| Birmingham | 1 | |
| Delray Beach | 3 | 1 |
| Hartford | 1 | |
| Stowe | 1 |
| YEAR | ANA.AMR | JOH.KRI |
|---|---|---|
| 1978 | 1 | |
| 1980 | 2 | |
| 1983 | 3 | 1 |
| SURFACE | ANA.AMR | JOH.KRI |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 3 | 2 |
| STAGE | ANA.AMR | JOH.KRI |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 2 | 2 |
Anand Amritraj vs Johan Kriek tennis tournaments
© Copyright 2007 tennis results and statistics