| TOURNAMENT | ANA.AMR | JIM.CON |
|---|---|---|
| Columbus | 2 | |
| Hampton | 1 | |
| London / Queen's Club | 1 | |
| South Orange | 1 | |
| Stowe | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | ANA.AMR | JIM.CON |
|---|---|---|
| 1972 | 1 | |
| 1973 | 1 | 1 |
| 1974 | 1 | 2 |
| 1979 | 2 |
| SURFACE | ANA.AMR | JIM.CON |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | 2 |
| Hard | 3 |
| STAGE | ANA.AMR | JIM.CON |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | 1 |
| Q16 | 2 | |
| Q32 | 1 | |
| Q64 | 1 |
Anand Amritraj vs Jimmy Connors tennis tournaments
© Copyright 2007 tennis results and statistics