| TOURNAMENT | AMO.MAN | STE.EDB |
|---|---|---|
| Australian Open | 1 | |
| Basel | 1 | |
| Cincinnati | 3 | |
| Gstaad | 1 | |
| Key Biscayne | 1 | |
| Scottsdale | 1 | |
| Wimbledon | 3 |
| YEAR | AMO.MAN | STE.EDB |
|---|---|---|
| 1986 | 1 | |
| 1989 | 2 | |
| 1990 | 2 | |
| 1991 | 1 | |
| 1992 | 1 | |
| 1993 | 3 | |
| 1994 | 1 |
| SURFACE | AMO.MAN | STE.EDB |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 3 | |
| Hard | 6 |
| STAGE | AMO.MAN | STE.EDB |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 4 | |
| Q16 | 3 | |
| Q32 | 1 |
Amos Mansdorf vs Stefan Edberg tennis tournaments
© Copyright 2007 tennis results and statistics