| TOURNAMENT | ALL.STO | MAR.EDM |
|---|---|---|
| Australian Open | 1 | |
| Boston | 1 | |
| Brisbane | 1 | |
| Hobart | 1 | |
| La Costa | 1 |
| YEAR | ALL.STO | MAR.EDM |
|---|---|---|
| 1976 | 1 | 1 |
| 1977 | 1 | |
| 1978 | 1 | |
| 1979 | 1 |
| SURFACE | ALL.STO | MAR.EDM |
|---|---|---|
| Grass | 1 | |
| Hard | 3 | 1 |
| STAGE | ALL.STO | MAR.EDM |
|---|---|---|
| Semifinals | 1 | 2 |
| Quarterfinals | 1 | |
| Q16 | 1 |
Allan Stone vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics