| TOURNAMENT | ALL.STO | KEN.ROS |
|---|---|---|
| Australian Open | 1 | |
| Australian Open '77 | 1 | |
| Berkeley | 1 | |
| Brisbane | 1 | |
| Hong Kong | 1 | |
| Miami | 1 | |
| Sydney Indoor | 1 | |
| Sydney Outdoor | 1 |
| YEAR | ALL.STO | KEN.ROS |
|---|---|---|
| 1971 | 2 | |
| 1972 | 1 | |
| 1977 | 3 | |
| 1978 | 1 | 1 |
| SURFACE | ALL.STO | KEN.ROS |
|---|---|---|
| Grass | 1 | |
| Hard | 1 | 6 |
| STAGE | ALL.STO | KEN.ROS |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 3 | |
| Q8 | 1 | 2 |
| Q16 | 1 |
Allan Stone vs Ken Rosewall tennis tournaments
© Copyright 2007 tennis results and statistics