| TOURNAMENT | ALL.STO | JOH.NEW |
|---|---|---|
| Australian Open | 1 | |
| Djkarta | 3 | 1 |
| Gothenberg | 1 | |
| Johannesburg-2 | 1 | |
| Los Angeles | 1 | |
| Maui | 1 | 1 |
| Memphis | 1 | |
| Miami | 1 | |
| Sydney Indoor | 1 | |
| Washington | 1 |
| YEAR | ALL.STO | JOH.NEW |
|---|---|---|
| 1970 | 1 | |
| 1971 | 2 | |
| 1972 | 2 | |
| 1973 | 3 | 1 |
| 1974 | 1 | 1 |
| 1975 | 1 | |
| 1978 | 1 | 1 |
| SURFACE | ALL.STO | JOH.NEW |
|---|---|---|
| Carpet | 1 | |
| Hard | 3 | 6 |
| UNKNOWN | 3 | 1 |
| STAGE | ALL.STO | JOH.NEW |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | 1 |
| Quarterfinals | 2 | 3 |
| Q8 | 2 | 3 |
Allan Stone vs John Newcombe tennis tournaments
© Copyright 2007 tennis results and statistics