| TOURNAMENT | ALL.STO | GUI.VIL |
|---|---|---|
| Australian Open | 1 | |
| Indianapolis | 1 | |
| San Francisco | 1 |
| YEAR | ALL.STO | GUI.VIL |
|---|---|---|
| 1970 | 1 | |
| 1975 | 1 | |
| 1978 | 1 |
| SURFACE | ALL.STO | GUI.VIL |
|---|---|---|
| Hard | 1 | 2 |
| STAGE | ALL.STO | GUI.VIL |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 1 |
Allan Stone vs Guillermo Vilas tennis tournaments
© Copyright 2007 tennis results and statistics