| OPPONENT | WON | LOST |
|---|---|---|
| Andrew Pattison | 1 | |
| Bernard Montrenaud | 1 | |
| Manuel Orantes | 1 | |
| Modesto Tito Vazquez | 1 | |
| Vladimir Korotkov | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1970 | 2 | 1 |
| 1971 | 1 | |
| 1973 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Q16 | 1 | |
| Q32 | 1 | |
| Q64 | 1 | 2 |
Allan Stone at Roland Garros tennis tournaments
© Copyright 2007 tennis results and statistics