| TOURNAMENT | ALE.VOL | YEV.KAF |
|---|---|---|
| Adelaide | 1 | |
| Essen | 1 | |
| Long Island | 1 | 1 |
| St. Petersburg | 2 | |
| Wimbledon | 1 |
| YEAR | ALE.VOL | YEV.KAF |
|---|---|---|
| 1993 | 1 | |
| 1994 | 1 | |
| 1995 | 5 |
| SURFACE | ALE.VOL | YEV.KAF |
|---|---|---|
| Carpet | 3 | |
| Grass | 1 | |
| Hard | 1 | 2 |
| STAGE | ALE.VOL | YEV.KAF |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Q8 | 1 | 1 |
| Q16 | 2 |
Alexander Volkov vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics