| TOURNAMENT | ALE.VOL | STE.EDB |
|---|---|---|
| Basel | 1 | |
| Long Island | 1 | |
| Stockholm | 1 | |
| Stuttgart Outdoor | 1 | |
| Tokyo Indoor | 1 | |
| US Open | 1 |
| YEAR | ALE.VOL | STE.EDB |
|---|---|---|
| 1989 | 1 | |
| 1990 | 1 | 1 |
| 1992 | 1 | |
| 1993 | 1 | |
| 1996 | 1 |
| SURFACE | ALE.VOL | STE.EDB |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 |
| STAGE | ALE.VOL | STE.EDB |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 1 |
| Q64 | 1 |
Alexander Volkov vs Stefan Edberg tennis tournaments
© Copyright 2007 tennis results and statistics