| TOURNAMENT | ALE.VOL | PET.SAM |
|---|---|---|
| Adelaide | 1 | |
| Grand Slam Cup | 1 | |
| Indian Wells | 1 | |
| Indianapolis | 1 | |
| Manchester | 1 | |
| Paris Indoor | 1 | |
| US Open | 2 |
| YEAR | ALE.VOL | PET.SAM |
|---|---|---|
| 1989 | 1 | |
| 1990 | 2 | |
| 1991 | 1 | |
| 1992 | 2 | |
| 1993 | 1 | 1 |
| SURFACE | ALE.VOL | PET.SAM |
|---|---|---|
| Carpet | 2 | |
| Grass | 3 | |
| Hard | 2 | 1 |
| STAGE | ALE.VOL | PET.SAM |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 2 |
| Q8 | 1 | 1 |
| Q16 | 2 |
Alexander Volkov vs Pete Sampras tennis tournaments
© Copyright 2007 tennis results and statistics