| TOURNAMENT | ALE.VOL | JER.BAT |
|---|---|---|
| Auckland | 2 | |
| Nottingham | 1 | |
| Ostrava | 1 |
| YEAR | ALE.VOL | JER.BAT |
|---|---|---|
| 1993 | 1 | |
| 1994 | 1 | |
| 1995 | 2 |
| SURFACE | ALE.VOL | JER.BAT |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 2 |
| STAGE | ALE.VOL | JER.BAT |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Alexander Volkov vs Jeremy Bates tennis tournaments
© Copyright 2007 tennis results and statistics